loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 580.12 5.30 2.29
Equity-ICICI Bank May 31, 2025 552.30 5.04 -0.34
Reverse Repo-TREPS May 31, 2025 330.97 3.02 -17.25
Govt. Securities-GSEC2053 May 31, 2025 318.09 2.91 8.70
Equity-Reliance Industr May 31, 2025 305.49 2.79 -2.29
Corporate Debts-LIC Housing Fin. May 31, 2025 301.41 2.75 0.42
Equity-Infosys May 31, 2025 268.47 2.45 -3.12
Equity-Bharti Airtel May 31, 2025 259.87 2.37 -0.59
Corporate Debts-HDB FINANC SER May 31, 2025 251.26 2.30 0.09
Equity-Power Fin.Corpn. May 31, 2025 249.66 2.28 -0.28
Equity-Axis Bank May 31, 2025 234.86 2.15 -1.40
Corporate Debts-REC Ltd May 31, 2025 228.24 2.09 0.20
Equity-Bajaj Finance May 31, 2025 220.33 2.01 -0.09
Govt. Securities-GSEC2064 May 31, 2025 212.89 1.94 -0.49
Equity-Larsen & Toubro May 31, 2025 211.32 1.93 1.57
Corporate Debts-S I D B I May 31, 2025 203.09 1.85 0.23
Equity-St Bk of India May 31, 2025 191.70 1.75 0.56
Corporate Debts-N A B A R D May 31, 2025 165.39 1.51 -17.13
Equity-Samvardh. Mothe. May 31, 2025 160.78 1.47 6.56
Equity-Eternal Ltd May 31, 2025 158.48 1.45 -1.76
Equity-NTPC May 31, 2025 152.36 1.39 -2.35
Corporate Debts-Bajaj Finance May 31, 2025 150.63 1.38 0.03
Equity-J K Cements May 31, 2025 146.78 1.34 -4.02
Equity-GE Vernova T&D May 31, 2025 128.88 1.18 21.69
Equity-ITC May 31, 2025 129.60 1.18 -3.37
Equity-Chola Financial May 31, 2025 127.93 1.17 -0.59
Equity-Coal India May 31, 2025 126.34 1.15 -1.82
Equity-Divi`s Lab. May 31, 2025 119.02 1.09 6.40
Equity-TVS Motor Co. May 31, 2025 116.79 1.07 -0.32
Equity-Interglobe Aviat May 31, 2025 115.13 1.05 -4.63
Equity-BSE May 31, 2025 112.95 1.03 12.23
Equity-Oberoi Realty May 31, 2025 111.41 1.02 6.91
Equity-Sun Pharma.Inds. May 31, 2025 110.72 1.01 -3.59
Equity-Indian Bank May 31, 2025 110.99 1.01 4.70
Equity-Tech Mahindra May 31, 2025 108.60 0.99 17.99
Equity-Max Healthcare May 31, 2025 108.81 0.99 -5.17
Equity-KEI Industries May 31, 2025 103.61 0.95 3.18
Equity-United Spirits May 31, 2025 103.37 0.94 -1.20
Equity-Max Financial May 31, 2025 100.68 0.92 10.62
Equity-Bharat Electron May 31, 2025 100.00 0.91 9.76
Equity-Uno Minda May 31, 2025 97.51 0.89 1.19
Equity-ICICI Lombard May 31, 2025 95.65 0.87 0.12
Equity-Prudent Corp. May 31, 2025 95.37 0.87 22.27
Equity-Voltas May 31, 2025 92.56 0.85 0.03
Equity-SBI Life Insuran May 31, 2025 93.33 0.85 1.55
Equity-Maruti Suzuki May 31, 2025 93.01 0.85 -4.89
Equity-Cipla May 31, 2025 92.34 0.84 -2.43
Equity-Tata Power Co. May 31, 2025 92.31 0.84 -1.29
Equity-Titan Company May 31, 2025 90.65 0.83 -2.25
Corporate Debts-Kotak Mahindra P May 31, 2025 91.41 0.83 0.08
Equity-TCS May 31, 2025 86.59 0.79 -3.25
Equity-PNB Housing May 31, 2025 86.73 0.79 -2.71
Equity-Godrej Consumer May 31, 2025 83.74 0.76 -4.57
Govt. Securities-Gsec2039 May 31, 2025 78.53 0.72 -0.09
Equity-CG Power & Ind May 31, 2025 75.54 0.69 1.25
Equity-A B B May 31, 2025 73.44 0.67 4.12
Equity-Bajaj Auto May 31, 2025 73.16 0.67 3.37
Equity-Navin Fluo.Intl. May 31, 2025 73.08 0.67 -0.71
Equity-Vinati Organics May 31, 2025 73.74 0.67 8.15
Equity-B P C L May 31, 2025 69.25 0.63 0.44
Equity-Varun Beverages May 31, 2025 66.63 0.61 -6.05
Equity-Jyothy Labs May 31, 2025 64.52 0.59 -0.79
Equity-Motherson Wiring May 31, 2025 65.12 0.59 1.70
Equity-Piramal Pharma May 31, 2025 64.98 0.59 -1.11
Equity-HCL Technologies May 31, 2025 61.37 0.56 -3.50
Equity-K E C Intl. May 31, 2025 60.35 0.55 3.55
Govt. Securities-GSEC2034 May 31, 2025 56.98 0.52 -0.01
Equity-FSN E-Commerce May 31, 2025 55.90 0.51 3.01
Equity-Avenue Super. May 31, 2025 54.03 0.49 -1.75
Govt. Securities-GSEC2030 May 31, 2025 53.17 0.49 0.38
Equity-Sona BLW Precis. May 31, 2025 52.76 0.48 1.91
Corporate Debts-HDFC Bank May 31, 2025 51.40 0.47 0.53
Equity-Deepak Nitrite May 31, 2025 50.68 0.46 -1.08
Net CA & Others-Net CA & Others May 31, 2025 44.94 0.46 -34.90
Corporate Debts-Bajaj Housing May 31, 2025 50.37 0.46 0.01
Equity-P I Industries May 31, 2025 49.52 0.45 3.59
Equity-PVR Inox May 31, 2025 49.26 0.45 -0.60
Certificate of Deposits-HDFC Bank May 31, 2025 48.41 0.44 0.38
Equity-Sonata Software May 31, 2025 42.95 0.39 2.91
Equity-Oil India May 31, 2025 38.41 0.35 1.02
Corporate Debts-I R F C May 31, 2025 27.87 0.25 0.11
Govt. Securities-GSEC2035 May 31, 2025 26.42 0.24 0.40
Govt. Securities-GSEC2029 May 31, 2025 26.06 0.24 0.00
Govt. Securities-GSEC2029 May 31, 2025 26.32 0.24 0.00
Govt. Securities-GSEC2035 May 31, 2025 26.50 0.24 0.37
Govt. Securities-GSEC2035 May 31, 2025 25.91 0.24 0.38
Corporate Debts-E X I M Bank May 31, 2025 24.98 0.23 0.06
Corporate Debts-Sundaram Finance May 31, 2025 25.04 0.23 0.00
Corporate Debts-ICICI Home Fin May 31, 2025 25.22 0.23 -0.01
Certificate of Deposits-Axis Bank May 31, 2025 23.95 0.22 0.41
Govt. Securities-GSEC2035 May 31, 2025 20.83 0.19 0.32
Govt. Securities-Gsec2029 May 31, 2025 15.97 0.15 0.00
Corporate Debts-Power Fin.Corpn. May 31, 2025 14.99 0.14 0.12
Govt. Securities-GSEC2034 May 31, 2025 15.56 0.14 0.07
Govt. Securities-GSEC2054 May 31, 2025 12.40 0.11 -0.48
Govt. Securities-GSEC2035 May 31, 2025 10.36 0.09 0.29
T Bills-TBILL-364D May 31, 2025 9.67 0.09 0.36
Equity-ITC Hotels May 31, 2025 6.71 0.06 7.66
Govt. Securities-GSEC2026 May 31, 2025 5.17 0.05 0.00