loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 15, 2025 546.94 5.26 2.01
Equity-ICICI Bank Apr 15, 2025 515.78 4.96 0.14
Reverse Repo-TREPS Apr 15, 2025 331.70 3.19 29.31
Corporate Debts-LIC Housing Fin. Apr 15, 2025 298.74 2.87 0.64
Equity-Reliance Industr Apr 15, 2025 266.62 2.57 -2.74
Govt. Securities-GSEC2053 Apr 15, 2025 264.00 2.54 0.75
Equity-Power Fin.Corpn. Apr 15, 2025 261.71 2.52 2.73
Equity-Bharti Airtel Apr 15, 2025 251.83 2.42 3.77
Corporate Debts-HDB FINANC SER Apr 15, 2025 250.83 2.40 -8.76
Equity-Infosys Apr 15, 2025 244.99 2.36 -9.21
Equity-Axis Bank Apr 15, 2025 219.22 2.11 0.98
Equity-Bajaj Finance Apr 15, 2025 219.38 2.11 2.18
Govt. Securities-GSEC2064 Apr 15, 2025 201.73 1.94 0.88
Corporate Debts-N A B A R D Apr 15, 2025 198.73 1.91 0.53
Equity-Larsen & Toubro Apr 15, 2025 187.31 1.80 -6.72
Equity-St Bk of India Apr 15, 2025 180.19 1.73 -1.04
Corporate Debts-S I D B I Apr 15, 2025 176.71 1.70 -12.08
Corporate Debts-REC Ltd Apr 15, 2025 176.68 1.70 40.73
Govt. Securities-GSEC2030 Apr 15, 2025 173.07 1.67 -28.31
Equity-NTPC Apr 15, 2025 165.41 1.59 1.37
Equity-J K Cements Apr 15, 2025 162.66 1.57 2.57
Corporate Debts-Bajaj Finance Apr 15, 2025 150.62 1.45 0.22
Equity-Eternal Ltd Apr 15, 2025 147.78 1.42 10.18
Equity-ITC Apr 15, 2025 130.32 1.25 2.60
Equity-Coal India Apr 15, 2025 125.69 1.21 -0.74
Equity-Chola Financial Apr 15, 2025 124.32 1.20 3.55
Equity-Interglobe Aviat Apr 15, 2025 113.53 1.09 2.75
Equity-Samvardh. Mothe. Apr 15, 2025 112.31 1.08 -2.54
Equity-Sun Pharma.Inds. Apr 15, 2025 112.53 1.08 15.84
Equity-TVS Motor Co. Apr 15, 2025 108.63 1.05 6.89
Net CA & Others-Net CA & Others Apr 15, 2025 104.01 1.02 22.32
Equity-BSE Apr 15, 2025 103.55 1.00 8.73
Equity-Oberoi Realty Apr 15, 2025 103.66 1.00 -0.78
Equity-Max Healthcare Apr 15, 2025 103.87 1.00 -2.08
Equity-Divi`s Lab. Apr 15, 2025 103.22 0.99 -0.71
Equity-United Spirits Apr 15, 2025 102.12 0.98 7.16
Govt. Securities-GSEC2030 Apr 15, 2025 98.73 0.95 1.01
Equity-Indian Bank Apr 15, 2025 97.43 0.94 -0.01
Equity-Voltas Apr 15, 2025 94.51 0.91 -11.61
Equity-Cipla Apr 15, 2025 93.35 0.90 -13.69
Equity-ICICI Lombard Apr 15, 2025 92.95 0.89 1.66
Corporate Debts-Kotak Mahindra P Apr 15, 2025 91.10 0.88 0.46
Equity-Maruti Suzuki Apr 15, 2025 89.51 0.86 2.89
Equity-Tata Power Co. Apr 15, 2025 88.95 0.86 0.83
Equity-Uno Minda Apr 15, 2025 85.04 0.82 0.27
Equity-Godrej Consumer Apr 15, 2025 82.71 0.80 4.92
Equity-Titan Company Apr 15, 2025 83.47 0.80 6.86
Equity-PNB Housing Apr 15, 2025 80.58 0.78 10.13
Equity-TCS Apr 15, 2025 81.21 0.78 -9.93
Equity-SBI Life Insuran Apr 15, 2025 80.47 0.77 0.95
Equity-Max Financial Apr 15, 2025 80.09 0.77 4.15
Equity-GE Vernova T&D Apr 15, 2025 79.98 0.77 -6.71
Equity-KEI Industries Apr 15, 2025 78.53 0.76 1.68
Equity-Varun Beverages Apr 15, 2025 77.08 0.74 2.03
Equity-Bharat Electron Apr 15, 2025 76.36 0.73 -2.53
Equity-Tech Mahindra Apr 15, 2025 73.55 0.71 -8.22
Equity-Navin Fluo.Intl. Apr 15, 2025 71.63 0.69 -0.81
Equity-Prudent Corp. Apr 15, 2025 71.81 0.69 -4.85
Equity-Jyothy Labs Apr 15, 2025 69.47 0.67 13.02
Equity-Piramal Pharma Apr 15, 2025 70.09 0.67 -0.99
Equity-Bajaj Auto Apr 15, 2025 67.96 0.65 1.48
Equity-CG Power & Ind Apr 15, 2025 64.82 0.62 -7.71
Equity-B P C L Apr 15, 2025 64.03 0.62 5.72
Equity-A B B Apr 15, 2025 64.53 0.62 -5.40
Equity-Vinati Organics Apr 15, 2025 63.61 0.61 0.59
Equity-Motherson Wiring Apr 15, 2025 59.68 0.57 1.80
Equity-Avenue Super. Apr 15, 2025 56.87 0.55 3.17
Equity-HCL Technologies Apr 15, 2025 53.49 0.51 -32.82
Equity-K E C Intl. Apr 15, 2025 51.58 0.50 -9.12
Govt. Securities-Gsec2039 Apr 15, 2025 51.75 0.50 0.00
Equity-FSN E-Commerce Apr 15, 2025 51.11 0.49 3.79
Corporate Debts-HDFC Bank Apr 15, 2025 50.84 0.49 0.35
Corporate Debts-Bajaj Housing Apr 15, 2025 50.32 0.48 0.23
Equity-Deepak Nitrite Apr 15, 2025 48.35 0.47 -2.51
Equity-PVR Inox Apr 15, 2025 47.29 0.46 3.64
Certificate of Deposits-HDFC Bank Apr 15, 2025 47.93 0.46 0.00
Equity-P I Industries Apr 15, 2025 46.48 0.45 4.70
Equity-Sona BLW Precis. Apr 15, 2025 44.87 0.43 0.29
Govt. Securities-GSEC2035 Apr 15, 2025 41.16 0.40 0.00
Equity-Sonata Software Apr 15, 2025 35.01 0.34 -3.56
Equity-Oil India Apr 15, 2025 32.94 0.32 -5.38
Corporate Debts-I R F C Apr 15, 2025 27.74 0.27 0.47
Govt. Securities-GSEC2035 Apr 15, 2025 25.70 0.25 1.37
Govt. Securities-GSEC2035 Apr 15, 2025 26.20 0.25 1.40
Corporate Debts-E X I M Bank Apr 15, 2025 24.96 0.24 0.25
Corporate Debts-ICICI Home Fin Apr 15, 2025 25.22 0.24 0.34
Certificate of Deposits-Axis Bank Apr 15, 2025 23.71 0.23 0.00
Govt. Securities-GSEC2035 Apr 15, 2025 20.68 0.20 1.37
Govt. Securities-GSEC2034 Apr 15, 2025 15.47 0.15 1.37
Commercial Paper-N A B A R D Apr 15, 2025 14.98 0.14 0.31
Corporate Debts-Power Fin.Corpn. Apr 15, 2025 14.97 0.14 0.31
Govt. Securities-GSEC2054 Apr 15, 2025 12.36 0.12 0.88
Govt. Securities-Gsec2039 Apr 15, 2025 10.61 0.10 1.16
T Bills-TBILL-364D Apr 15, 2025 9.58 0.09 0.51
Equity-ITC Hotels Apr 15, 2025 6.25 0.06 2.02
Govt. Securities-GSEC2027 Apr 15, 2025 5.18 0.05 0.48
Govt. Securities-GSEC2026 Apr 15, 2025 5.15 0.05 0.38
Govt. Securities-GSEC2034 Apr 15, 2025 0.00 0.00 0.00